csvbase is a simple website for sharing table data. Join the discord.

KOLANICH

Registered 30 Sept 2023

My tables

KOLANICH/CRC-variants
Variants of CRC checksum72 rows, last changed 1 year ago
Row ID name id size polynomial init xor_out reflect_in reflect_out check_value applications
1 <NA> crc8 8 0x7 0 0x0 0 0 0xf4 SMBUS
2 ITU crc8_itu 8 0x7 0 0x55 0 0 0xa1 I-432-1, ITU
3 ROHC crc8_rohc 8 0x7 0xff 0x0 1 1 0xd0 ROHC
4 GSM-A crc8_gsm_a 8 0x1d 0 0x0 0 0 0x37 GSM-A
5 MIFARE-MAD crc8_mifare_mad 8 0x1d 0xc7 0x0 0 0 0x99 MIFARE-MAD
[67 more rows] ... ... ... ... ... ... ... ... ... ...
KOLANICH/FullingMotors-motors
Changzhou Fulling Motor Co. motors characteristics407 rows, last changed 1 year ago
Row ID name type series high_torque hyper_torque price_performance shape flat triple_plug electronics angle_hall_effect angle_step angle_step_accuracy controller_length current_peak_max current_per_phase current_rated current_unloaded dielectric_strength dielectric_strength_current_through_isolation dielectric_strength_rate_current_type dielectric_strength_rate_time force_axial_max force_radial_max force_radial_max_rate_distance gearbox inductance_line_to_line inductance_per_phase input_count insulation_class insulation_resistance (500 V, DC) length_motor_body length_centering phase_count play_shaft_axial_max (450 g load) play_shaft_radial_max (450 g load) pole_count resistance_line_to_line resistance_per_phase rotor_inertia rpm_rated shaft_run_out temperature_ambient_max temperature_ambient_min temperature_rise_max (current_rated. 2 phase on) torque_constant torque_detent torque_holding torque_peak_max torque_rated voltage_rated weight winding_type resistance_accuracy inductance_accuracy voltage_per_phase thread
1 24CBL30 b <NA> <NA> 0 1 r 0 <NA> 0 120 <NA> <NA> <NA> 0.9 <NA> 0.3 190.0 500 <NA> DC 60 4.0 4.0 10 <NA> 1.7 <NA> <NA> B 100 30.0 1.5 3 0.06 0.02 6 7.3 <NA> 2.3 4000 0.025 <NA> <NA> <NA> 0.02 <NA> <NA> 0.017 0.006 12.0 0.1 <NA> <NA> <NA> <NA> <NA>
2 28CBL38 b <NA> <NA> 0 1 r 0 <NA> 0 120 <NA> <NA> <NA> 2.3 <NA> 0.6 130.0 500 <NA> DC 60 4.0 4.0 10 <NA> 2.48 <NA> <NA> B 100 38.0 2.6 3 0.06 0.02 8 5.69 <NA> 5.8 4000 0.025 <NA> <NA> <NA> 0.047 <NA> <NA> 0.084 0.028 24.0 0.1 <NA> <NA> <NA> <NA> <NA>
3 36CBL30 b <NA> <NA> 0 1 r 0 <NA> 0 120 <NA> <NA> <NA> 1.4 <NA> 0.44 150.0 600 <NA> AC 1 10.0 15.0 10 <NA> 3.3 <NA> <NA> B 100 30.0 4.3 3 0.08 0.02 8 5.1 <NA> 6.0 4800 0.025 <NA> <NA> <NA> 0.036 <NA> <NA> 0.05 0.016 24.0 0.12 <NA> <NA> <NA> <NA> <NA>
4 36CBL40 b <NA> <NA> 0 1 r 0 <NA> 0 120 <NA> <NA> <NA> 3.0 <NA> 1.0 230.0 600 <NA> AC 1 10.0 15.0 10 <NA> 2.0 <NA> <NA> B 100 40.0 4.5 3 0.08 0.02 8 2.0 <NA> 12.0 4800 0.025 <NA> <NA> <NA> 0.035 <NA> <NA> 0.11 0.035 24.0 0.18 <NA> <NA> <NA> <NA> <NA>
5 36CBL57 b <NA> <NA> 0 1 r 0 <NA> 0 120 <NA> <NA> <NA> 5.3 <NA> 1.89 270.0 600 <NA> AC 1 10.0 15.0 10 <NA> 1.2 <NA> <NA> B 100 57.0 4.5 3 0.08 0.02 8 1.1 <NA> 27.0 4500 0.025 <NA> <NA> <NA> 0.037 <NA> <NA> 0.21 0.07 24.0 0.25 <NA> <NA> <NA> <NA> <NA>
[402 more rows] ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
KOLANICH/KnownGitLabInstances
Dataset of known GitLab instances56 rows, last changed 1 year ago
Row ID domain
1 ais.matadorsuite.com
2 altitude.otago.ac.nz
3 bsvgit.informatik.uni-leipzig.de
4 code.ach.gov.ru
5 code.datasciencedojo.com
[51 more rows] ...