Row ID | Date | variable | value |
---|---|---|---|
1 | 2023-09-12 | USD | 1.0713 |
2 | 2023-09-11 | USD | 1.0724 |
3 | 2023-09-08 | USD | 1.0704 |
4 | 2023-09-07 | USD | 1.071 |
5 | 2023-09-06 | USD | 1.0745 |
6 | 2023-09-05 | USD | 1.0731 |
7 | 2023-09-04 | USD | 1.0801 |
8 | 2023-09-01 | USD | 1.0844 |
9 | 2023-08-31 | USD | 1.0868 |
10 | 2023-08-30 | USD | 1.0886 |
Not updated - if you want a daily updated version see table-munger/eurofxref-hist
Generated by:
curl -s https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip | \
gunzip | \
python3 -c 'import sys, pandas as pd
pd.read_csv(sys.stdin).iloc[:, :-1].melt("Date")\
.to_csv(sys.stdout, index=False)' | \
# this is the new bit: \
curl -n --upload-file - \
'https://csvbase.com/calpaterson/eurofxref-hist?public=yes'