csvbase is a simple website for sharing table data. Join the discord.

rmirror

Registered 17 Jul 2024

My tables

rmirror/hearing
7 rows, last changed 2 years ago
Row ID ProfManag Farm Clerical Craftsmen Operatives Service Laborers
1 2.1 6.8 8.4 1.4 14.6 7.9 4.8
2 1.7 8.1 8.4 1.4 12.0 3.7 4.5
3 14.4 14.8 27.0 30.9 36.5 36.4 31.4
4 57.4 62.4 37.4 63.3 65.5 65.6 59.8
5 66.2 81.7 53.3 80.7 79.7 80.8 82.4
[2 more rows] ... ... ... ... ... ... ...
rmirror/hkstreetnames20
approx. 4,603 rows, last changed 2 years ago
Row ID DC StreetNames_EN StreetNames_ZH TM ST E S WC C&W Is YL SK KC YTM KT SSP N TP K&T TW WTS
1 TM 1ST LANE KEI LUN WAI 麒麟圍1巷 Yes No No No No No No No No No No No No No No No No No
2 TM 2ND LANE KEI LUN WAI 麒麟圍2巷 Yes No No No No No No No No No No No No No No No No No
3 TM 3RD LANE KEI LUN WAI 麒麟圍3巷 Yes No No No No No No No No No No No No No No No No No
4 TM 4TH LANE KEI LUN WAI 麒麟圍4巷 Yes No No No No No No No No No No No No No No No No No
5 TM 5TH LANE KEI LUN WAI 麒麟圍5巷 Yes No No No No No No No No No No No No No No No No No
[4598 more rows] ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
rmirror/Tset
approx. 2,095 rows, last changed 2 years ago
Row ID x y
1 0.0649764234736521 0.792195275365369
2 0.0710358597728298 0.790560039476781
3 0.0753425399308908 0.998576414545342
4 0.0846253769256082 0.997780394226072
5 0.0746040732924846 0.980894106226885
[2090 more rows] ... ...
rmirror/muskox
approx. 6,825 rows, last changed 2 years ago
Row ID date tday x y step
88273 2013-10-11 22:00:00 15 513299.220903896 8264866.6366624 17.9988737550764
88274 2013-10-11 22:00:00 16 513283.375773193 8264875.17430197 8.21473286977862
88275 2013-10-11 22:00:00 17 513284.260982328 8264883.34120107 7.20509758502893
88276 2013-10-11 22:00:00 18 513280.386124566 8264877.26675389 53.3783317669857
88277 2013-10-11 22:00:00 19 513251.95648096 8264922.44420033 719.242687191115
[6820 more rows] ... ... ... ... ...
rmirror/gaia
approx. 8,286 rows, last changed 2 years ago
Row ID ID metallicity gravity temperature band1 band2 band3 band4 band5 band6 band7 band8 band9 band10 band11 band12 band13 band14 band15 band16
1 10001 -0.1 -0.29 2500 0.77241 0.0 0.00019025 0.0052929 0.067152 0.00067281 0.00093129 0.00044695 0.0015868 0.0020442 0.0018526 0.010861 0.016168 0.011581 0.038494 0.070319
2 10002 -0.1 -0.29 2800 0.76885 0.0 0.00081361 0.0055531 0.067737 0.00039509 0.00076133 0.00050675 0.0016685 0.0020563 0.0018983 0.01017 0.017575 0.012697 0.040409 0.068905
3 10003 -0.1 -0.29 3000 0.77226 6.3604e-05 0.00085514 0.0052069 0.067463 0.0 0.00082641 0.00033651 0.0014364 0.0019594 0.0013885 0.0091568 0.017968 0.012089 0.038761 0.070228
4 10004 -0.1 -0.29 3200 0.76343 0.0 0.0011991 0.0058359 0.068723 0.00029065 0.0014214 0.00065282 0.0018446 0.0032223 0.0019828 0.010671 0.02065 0.012534 0.041652 0.065891
5 10005 -0.1 -0.29 3350 0.75918 0.0 0.0016059 0.0093439 0.066256 0.00051804 0.0015385 0.0013461 0.0030111 0.0059744 0.0034192 0.015943 0.019765 0.014164 0.042497 0.055438
[8281 more rows] ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
rmirror/drinkdays
300 rows, last changed 2 years ago
Row ID id time1 time2
1 1 4 3
2 2 4 3
3 3 6 0
4 4 3 1
5 5 4 2
[295 more rows] ... ... ...
rmirror/fluoxetine
20 rows, last changed 2 years ago
Row ID dose time.immob
1 0 182
2 0 112
3 0 206
4 0 170
5 0 164
[15 more rows] ... ...
rmirror/data-med-mod-serial-parallel
100 rows, last changed 2 years ago
Row ID x w1 w2 m11 m12 m2 y c1 c2
1 6.7724786805732 0.261352246037947 0.111733996714386 5.69382198721175 8.84129805560107 3.54103933446413 10.2752745072958 3.55692535514422 5.45657829325573
2 10.8505958032733 0.565190378170724 0.394403985749415 4.84803039365844 8.06893358311449 5.41503852417226 10.5001554276244 4.40236081591749 5.04721697841798
3 10.2233301511041 0.44825028966004 0.322889066384582 2.56006097322117 7.75833964347702 5.73003356772525 10.1383321539945 5.37769991062166 3.90236565553808
4 8.89519266721425 0.430466410732851 0.312026920018416 3.50037716838395 8.00064773729387 5.24105588984109 11.0868602244007 5.44198515884678 4.58211099102575
5 10.4332830070699 0.463354186995272 0.238805080114552 3.72529566224016 8.73026322407494 5.07192800781744 10.5321717767231 6.2749972703187 5.00500453450509
[95 more rows] ... ... ... ... ... ... ... ... ...
rmirror/pulsars
205 rows, last changed 2 years ago
Row ID PSR RAJ_deg DECJ_deg P_ms Edot Codes Refs date_public
1 PSR J0002+6216 0.74 62.27 115.36 <NA> gu P201 2016-02-22
2 PSR J0007+7303 1.75 73.05 315.87 4.5e+35 g 1,6,14,23,38 2014-11-06
3 PSR J0023+0923 5.82 9.39 3.05 1.4999999999999999e+34 mbrup P6 2014-11-06
4 PSR J0030+0451 7.61 4.86 4.87 3.5e+33 mr 5,7,14 2014-11-06
5 PSR J0034-0534 8.59 -5.58 1.88 2.8999999999999997e+34 mbr 15 2014-11-06
[200 more rows] ... ... ... ... ... ... ... ...
rmirror/rrRAWS
approx. 4,392 rows, last changed 2 years ago
Row ID dateTime temp_c rh windSpeed_kmh precip_mm
1 04/01/2017 00:35 MDT -5.0 98 0.0 0.0
2 04/01/2017 01:35 MDT -4.4 98 1.63 0.0
3 04/01/2017 02:35 MDT -5.6 96 3.23 0.0
4 04/01/2017 03:35 MDT -5.6 96 6.44 0.0
5 04/01/2017 04:35 MDT -6.1 97 4.83 0.0
[4387 more rows] ... ... ... ... ...