Row ID | currency | rate |
---|---|---|
1 | USD | 1.0777 |
2 | JPY | 155.53 |
3 | BGN | 1.9558 |
4 | CZK | 24.354 |
5 | DKK | 7.4558 |
6 | GBP | 0.8569 |
7 | HUF | 381.9 |
8 | PLN | 4.3318 |
9 | RON | 4.9683 |
10 | SEK | 11.238 |
Slightly reformatted foreign exchange rates from the European Central Bank.
These numbers are all relative to the Euro so a value of 1.1 for the USD means that the Euro was worth 1.10 Dollars.